Programme
Check the detailed programme (PDF) with the presentations, round table and workshops.
Check the detailed programme (PDF) with the presentations, round table and workshops.
Registration opens at 8:00 (GMT + 1 h).
| Wednesday 12 | Thursday 13 | Friday 14 | ||||||
|---|---|---|---|---|---|---|---|---|
| Auditorium | Room 1 | Room 2 | Auditorium | Room 1 | Room 2 | Auditorium | Room 1 | Room 2 |
| Start at 9:00 (mainland time) | ||||||||
| Opening session | Session 10 | Session 11 | Session 12 | Session 19 | Session 20 | Session 21 | ||
| Invited lectures | Presentations | Presentations | Presentations | Presentations | Presentations | Workshops | ||
| Coffee break (10:30–11:00) | ||||||||
| Session 1 | Session 2 | Session 3 | Session 13 | Session 14 | Session 15 | Session 22 | Session 23 | Session 24 |
| Presentations | Presentations | Workshops | Presentations | Presentations | Workshops | Presentations | Presentations | Presentations |
| Closing session (13:00–13:30) | ||||||||
| Session 4 | Session 5 | Session 6 | Lunch (13:30–14:30) | |||||
| Presentations | Presentations | Workshops | Lunch (14:00–15:00) | |||||
| Lunch (14:30–15:30) | ||||||||
| Session 16 | Session 17 | Session 18 | ||||||
| Session 7 | Session 8 | Session 9 | Presentations | Presentations | Workshops | |||
| Presentations | Presentations | Workshops | ||||||



